Spanish Fork
Spanish Fork Market Report
$487,976
AVERAGE PRICE OF 264 HOMES$1,956,715
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$412,324
AVERAGE PRICE OF 175 NEWLY BUILT HOMES$622,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$568,563
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $487,976 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
2 bedrooms | $295,525 |
3 bedrooms | $387,043 |
4 bedrooms | $448,634 |
5 bedrooms | $521,554 |
Spanish Fork Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 263 | 284 | 316 | 300 | n/a |
Average Price | $481,608 | $470,854 | $459,545 | $448,413 | n/a |
Avg Price Change | +2.28% | +2.46% | +2.48% | n/a | n/a |
Median Price | $389,158 | $386,302 | $375,800 | $360,785 | n/a |
Med Price Change | +0.74% | +2.79% | +4.16% | n/a | n/a |
Avg Bedrooms | 3.04 beds | 3.16 beds | 3.18 beds | 3.01 beds | n/a |
Avg Bathrooms | 2.51 baths | 2.53 baths | 2.51 baths | 2.42 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Maple Mountain | 100 | $432,948 | 91 days |
Payson | 1 | $434,900 | 50 days |
Salem Hills | 2 | $822,500 | 31 days |
Spanish Fork | 54 | $561,640 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 264 | $487,976 | 88 days |
Multi-Million Dollar Homes | 14 | $1,956,715 | 120 days |
Newly Built Homes | 175 | $412,324 | 100 days |
Homes with a Pool | 2 | $622,450 | 111 days |
Reduced Price Homes | 11 | $568,563 | 27 days |